Player profile
R. Morrison
Nationality: Jamaica
Date of birth: 1993-02-02
Age · 33Height · 175 cmWeight · 71 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2024 | Major League Soccer | DC United | – | – | – | – | – |
| 2023 | Major League Soccer | DC United | 0 | 0 | 0 | – | – |
| 2022 | Major League Soccer | DC United | 14 | 970 | 2 | – | 6.8 |
| 2020 | Eredivisie | ADO Den Haag | 4 | 131 | 0 | – | 6.5 |
| 2019 | Premier League | Sheffield Utd | 1 | 12 | 0 | – | 6.5 |
| 2015 | Serie A | Lazio | 4 | 58 | 0 | – | 6.3 |
| 2014 | Premier League | West Ham | 1 | 33 | 0 | – | – |
| 2013 | Premier League | West Ham | 16 | 1154 | 3 | – | – |
| 2011 | Premier League | Manchester United | 0 | 0 | 0 | – | – |
| 2010 | Premier League | Manchester United | 0 | 0 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.