Player profile
Rochina
Nationality: Spain
Date of birth: 1991-03-23
Age · 35Height · 182 cmWeight · 76 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2023 | La Liga | Granada CF | – | – | – | – | – |
| 2021 | La Liga | Granada CF | 15 | 739 | 1 | 3 | 6.9 |
| 2020 | La Liga | Levante | 25 | 1406 | 0 | 1 | 6.9 |
| 2019 | La Liga | Levante | 28 | 1886 | 4 | 3 | 6.9 |
| 2018 | La Liga | Levante | 27 | 1902 | 4 | 5 | 6.8 |
| 2017 | La Liga | Levante | 5 | 148 | 1 | – | 6.8 |
| 2015 | La Liga | Granada CF | 35 | 2495 | 6 | 6 | 7.1 |
| 2014 | La Liga | Granada CF | 19 | 1134 | 2 | – | – |
| 2013 | La Liga | Rayo Vallecano | 17 | 1123 | 3 | – | – |
| 2012 | La Liga | Zaragoza | 15 | 631 | 1 | – | – |
| 2011 | Premier League | Blackburn | 18 | 816 | 2 | – | – |
| 2010 | Premier League | Blackburn | 4 | 116 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.