Player profile
Gumbau
Nationality: Spain
Date of birth: 1994-12-18
Age · 31
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Segunda División | Granada CF | 12 | 1044 | 1 | 3 | 7.3 |
| 2025 | La Liga | Rayo Vallecano | 28 | 1197 | 0 | 3 | 6.7 |
| 2024 | La Liga | Rayo Vallecano | 22 | 841 | 0 | 1 | 6.7 |
| 2023 | La Liga | Granada CF | 35 | 2683 | 0 | 3 | 6.8 |
| 2022 | La Liga | Elche | 35 | 2744 | 1 | 6 | 7.1 |
| 2021 | La Liga | Elche | 31 | 1889 | 0 | 4 | 6.8 |
| 2019 | La Liga | Leganes | 0 | 0 | 0 | – | – |
| 2018 | La Liga | Leganes | 16 | 1197 | 1 | 1 | 6.7 |
| 2017 | La Liga | Leganes | 25 | 1430 | 1 | – | 6.6 |
| 2015 | La Liga | Barcelona | 3 | 42 | 0 | – | 6.2 |
| 2014 | La Liga | Barcelona | 0 | 0 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.