Player profile
A. Nyom
Nationality: Cameroon
Date of birth: 1988-05-10
Age · 38
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | La Liga | Getafe | 15 | 524 | 0 | 1 | 6.7 |
| 2024 | La Liga | Getafe | 20 | 882 | 1 | 2 | 6.7 |
| 2024 | La Liga | Leganes | 0 | 0 | 0 | 2 | 6.7 |
| 2021 | La Liga | Getafe | 5 | 244 | 0 | – | 6.4 |
| 2020 | La Liga | Getafe | 31 | 2333 | 0 | 2 | 6.5 |
| 2019 | La Liga | Getafe | 34 | 2436 | 2 | – | 6.5 |
| 2018 | La Liga | Leganes | 23 | 1712 | 1 | 1 | 6.8 |
| 2017 | Premier League | West Brom | 29 | 2308 | 0 | 1 | 6.8 |
| 2016 | Premier League | West Brom | 32 | 2638 | 0 | – | – |
| 2016 | Premier League | Watford | 0 | 0 | 0 | – | – |
| 2015 | Premier League | Watford | 32 | 2475 | 0 | 1 | 6.7 |
| 2014 | La Liga | Granada CF | 34 | 2989 | 1 | – | – |
| 2013 | La Liga | Granada CF | 34 | 2864 | 0 | – | – |
| 2012 | La Liga | Granada CF | 35 | 2954 | 0 | – | – |
| 2011 | La Liga | Granada CF | 32 | 2827 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.