Player profile
Naldo
Nationality: Brazil
Date of birth: 1988-08-25
Age · 38Height · 185 cmWeight · 72 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2024 | Süper Lig | Antalyaspor | 0 | 0 | 0 | – | – |
| 2023 | Süper Lig | Antalyaspor | 11 | 514 | – | 0 | 6.6 |
| 2021 | Süper Lig | Antalyaspor | 36 | 2709 | 4 | – | 6.9 |
| 2020 | Süper Lig | Antalyaspor | 29 | 2543 | 2 | – | 6.9 |
| 2019 | La Liga | Espanyol | 18 | 1331 | – | 1 | 6.6 |
| 2018 | La Liga | Espanyol | 16 | 1366 | 1 | 1 | 7.0 |
| 2017 | La Liga | Espanyol | 11 | 922 | – | – | 7.0 |
| 2016 | Primeira Liga | Sporting CP | 0 | 0 | 0 | – | – |
| 2015 | UEFA Champions League | Sporting CP | 2 | – | 0 | 0 | – |
| 2015 | Primeira Liga | Sporting CP | 18 | 1472 | – | – | 7.0 |
| 2014 | La Liga | Getafe | 30 | 2573 | 0 | – | – |
| 2013 | Serie A | Udinese | 16 | – | 0 | 0 | – |
| 2012 | Serie A | Gremio | 16 | 1309 | 0 | – | – |
| 2012 | Serie A | Bologna | 5 | – | 0 | 0 | – |
| 2011 | Serie A | Cruzeiro | 21 | 1776 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.