Player profile
I. Williams
Nationality: Ghana
Date of birth: 1994-06-15
Age · 32
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | La Liga | Athletic Club | 8 | 500 | 1 | 2 | 6.4 |
| 2025 | UEFA Champions League | Athletic Club | 3 | 173 | 0 | 0 | 6.4 |
| 2025 | La Liga | Athletic Club | 30 | 2168 | 3 | 6 | 6.6 |
| 2024 | UEFA Europa League | Athletic Club | 13 | 955 | 5 | 1 | 7.3 |
| 2024 | La Liga | Athletic Club | 35 | 2653 | 6 | 8 | 7.0 |
| 2023 | La Liga | Athletic Club | 34 | 2855 | 12 | 3 | 7.3 |
| 2022 | La Liga | Athletic Club | 36 | 2850 | 10 | 3 | 6.9 |
| 2021 | La Liga | Athletic Club | 38 | 2787 | 8 | 5 | 6.9 |
| 2020 | La Liga | Athletic Club | 38 | 2392 | 6 | 6 | 6.7 |
| 2019 | La Liga | Athletic Club | 38 | 2958 | 6 | 1 | 6.8 |
| 2018 | La Liga | Athletic Club | 38 | 3040 | 13 | 4 | 7.0 |
| 2017 | La Liga | Athletic Club | 38 | 2851 | 7 | 6 | 6.8 |
| 2016 | La Liga | Athletic Club | 38 | 2799 | 5 | 6 | 6.6 |
| 2015 | La Liga | Athletic Club | 25 | 1639 | 8 | 3 | 6.8 |
| 2014 | La Liga | Athletic Club | 19 | 1310 | 1 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.