Player profile
Aitor Ruibal
Nationality: Spain
Date of birth: 1996-03-22
Age · 30
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | UEFA Europa League | Real Betis | 10 | 592 | 1 | 1 | 6.9 |
| 2025 | La Liga | Real Betis | 27 | 1814 | 4 | 2 | 6.8 |
| 2024 | La Liga | Real Betis | 29 | 1307 | 1 | 3 | 6.7 |
| 2023 | UEFA Europa League | Real Betis | 5 | 368 | 1 | – | 6.7 |
| 2023 | La Liga | Real Betis | 18 | 1015 | 2 | 1 | 6.9 |
| 2022 | UEFA Europa League | Real Betis | 8 | 630 | 2 | – | 7.0 |
| 2022 | La Liga | Real Betis | 26 | 1450 | 0 | – | 6.7 |
| 2021 | UEFA Europa League | Real Betis | 8 | 614 | 0 | 1 | 6.5 |
| 2021 | La Liga | Real Betis | 19 | 855 | 0 | – | 6.5 |
| 2020 | La Liga | Real Betis | 28 | 1605 | 2 | 2 | 6.6 |
| 2019 | La Liga | Leganes | 25 | 1216 | 0 | – | 6.5 |
| 2017 | La Liga | Real Betis | 2 | 7 | 0 | – | 6.3 |
Match detail varies by league and season. Some lineups and statistics are unavailable.