Player profile
Iván Jaime
Nationality: Spain
Date of birth: 2000-09-26
Age · 26
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Segunda División | Las Palmas | 11 | 813 | 2 | 3 | 6.8 |
| 2026 | Major League Soccer | CF Montreal | 12 | 835 | 1 | 1 | 7.0 |
| 2025 | Primeira Liga | FC Porto | – | – | – | – | – |
| 2025 | Major League Soccer | CF Montreal | 6 | 307 | – | 1 | 7.1 |
| 2024 | UEFA Europa League | FC Porto | 3 | 149 | – | 0 | 6.7 |
| 2024 | Primeira Liga | FC Porto | 9 | 451 | 2 | 2 | 7.0 |
| 2024 | La Liga | Valencia | 9 | 292 | – | 0 | 6.7 |
| 2023 | UEFA Champions League | FC Porto | 4 | 96 | – | – | 6.9 |
| 2023 | Primeira Liga | Famalicao | 23 | 601 | 1 | – | 6.9 |
| 2023 | Primeira Liga | FC Porto | 21 | 601 | 1 | – | 6.9 |
| 2022 | Primeira Liga | Famalicao | 24 | 1879 | 9 | 3 | 7.0 |
| 2021 | Primeira Liga | Famalicao | 18 | 1271 | 1 | 1 | 6.8 |
| 2020 | Primeira Liga | Famalicao | 22 | 1187 | 4 | 2 | 6.8 |
Match detail varies by league and season. Some lineups and statistics are unavailable.