Player profile

M. Uth

Nationality: Germany

Date of birth: 1991-08-24

Age · 35

Season

Season Competition Club Appearances Minutes Goals Assists Rating
2023Bundesliga 1. FC Köln11 367 0 1 6.6
2022Bundesliga 1. FC Köln3 43 0 – 6.4
2021Bundesliga 1. FC Köln30 2041 5 8 7.1
2020Bundesliga FC Schalke 0420 1499 3 1 6.9
2019Bundesliga 1. FC Köln15 1168 5 5 7.1
2019Bundesliga FC Schalke 048 353 0 5 7.1
2018UEFA Champions League FC Schalke 045 395 1 – 6.7
2018Bundesliga FC Schalke 0420 1408 2 1 6.7
2017UEFA Champions League 1899 Hoffenheim2 86 2 – 7.2
2017UEFA Europa League 1899 Hoffenheim3 202 1 1 6.8
2017Bundesliga 1899 Hoffenheim31 2177 14 8 7.1
2016Bundesliga 1899 Hoffenheim22 1151 7 3 7.0
2015Bundesliga 1899 Hoffenheim25 1401 8 1 6.8
2014Eredivisie Heerenveen36 3058 20 – –
2013Eredivisie Heracles28 2142 8 – –
2013Eredivisie Heerenveen0 0 0 – –
2012Eredivisie Heerenveen5 135 1 – –
2011Bundesliga 1. FC Köln0 0 0 – –

Match detail varies by league and season. Some lineups and statistics are unavailable.