Player profile
M. Mahi
Nationality: Morocco
Date of birth: 1994-03-13
Age · 32Height · 181 cmWeight · 69 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2023 | Eredivisie | De Graafschap | 2 | 43 | 0 | 0 | 6.7 |
| 2023 | Eredivisie | Utrecht | 0 | 0 | 0 | 0 | 6.7 |
| 2022 | Eredivisie | Cambuur | 12 | 529 | 1 | 1 | 6.9 |
| 2022 | Eredivisie | Utrecht | 2 | 31 | 0 | 1 | 6.9 |
| 2021 | Eredivisie | Utrecht | 22 | 879 | 4 | 4 | 6.8 |
| 2020 | Eredivisie | Utrecht | 24 | 1378 | 7 | 2 | 6.8 |
| 2018 | Eredivisie | Groningen | 28 | 2172 | 8 | 6 | 7.0 |
| 2017 | Eredivisie | Groningen | 26 | 2037 | 7 | 5 | 7.1 |
| 2016 | Eredivisie | Groningen | 32 | 2570 | 17 | 3 | 7.1 |
| 2015 | Eredivisie | Groningen | 13 | 511 | 5 | – | 6.8 |
| 2014 | Eredivisie | Groningen | 26 | 1292 | 1 | – | – |
| 2013 | Eredivisie | Sparta Rotterdam | 6 | 520 | 3 | – | – |
| 2012 | Eredivisie | Sparta Rotterdam | 3 | 103 | 1 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.