Player profile
M. Moore
Nationality: United Kingdom
Date of birth: 2007-08-11
Age · 19
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Premier League | Tottenham | 2 | 90 | 0 | 0 | 6.4 |
| 2026 | Bundesliga | 1. FC Köln | 5 | 316 | 0 | 0 | 6.8 |
| 2025 | UEFA Europa League | Rangers | 7 | 286 | 0 | 0 | 6.6 |
| 2024 | Premier League | Tottenham | 10 | 362 | 0 | 1 | 6.4 |
| 2023 | Premier League | Tottenham | 2 | 2 | 0 | 0 | 6.3 |
Transfer history
| Date | From | To | Fee / type |
|---|---|---|---|
| Tottenham | 1. FC Köln | Loan | |
| Rangers | Tottenham | Not disclosed | |
| Tottenham | Rangers | Loan |
Fee information may be incomplete. An undisclosed fee is not zero. · API-Football
Match detail varies by league and season. Some lineups and statistics are unavailable.