Player profile

M. Edwards

Nationality: United Kingdom

Date of birth: 1998-12-03

Age · 27

Season

Season Competition Club Appearances Minutes Goals Assists Rating
2026Championship Burnley11 547 2 0 6.8
2025Premier League Burnley23 1073 1 3 6.6
2024UEFA Champions League Sporting CP1 68 – 0 6.7
2024Primeira Liga Sporting CP6 118 1 0 6.9
2023UEFA Europa League Sporting CP10 592 1 1 7.1
2023Primeira Liga Sporting CP26 1346 4 4 7.2
2022UEFA Champions League Sporting CP6 357 2 2 7.0
2022UEFA Europa League Sporting CP6 530 1 1 7.1
2022Primeira Liga Sporting CP32 2193 7 5 7.1
2021Primeira Liga Sporting CP12 529 3 2 7.0
2021Primeira Liga Vitória SC18 1287 7 2 7.3
2020Primeira Liga Vitória SC33 1773 3 1 7.0
2019Primeira Liga Vitória SC25 2077 7 5 7.2
2018Eredivisie Excelsior26 1760 2 4 7.0
2017Premier League Tottenham0 0 0 – –

Match detail varies by league and season. Some lineups and statistics are unavailable.