Player profile

W. Burger

Nationality: Netherlands

Date of birth: 2001-02-16

Age · 25

Season

Season Competition Club Appearances Minutes Goals Assists Rating
2026UEFA Europa League 1899 Hoffenheim2 162 0 0 6.5
2026Bundesliga 1899 Hoffenheim5 439 0 0 7.0
2025Bundesliga 1899 Hoffenheim30 2440 4 5 7.1
2021Eredivisie Feyenoord1 77 0 – 6.7
2020Eredivisie Sparta Rotterdam19 790 2 – 6.3
2020Eredivisie Feyenoord1 5 0 – 6.3
2019Eredivisie Feyenoord6 243 0 – 6.7
2018Eredivisie Feyenoord1 10 0 – 6.7

Match detail varies by league and season. Some lineups and statistics are unavailable.