Player profile
S. Sow
Nationality: Netherlands
Date of birth: 1996-08-08
Age · 30Height · 182 cmWeight · 74 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2024 | Eredivisie | NEC Nijmegen | – | – | – | – | – |
| 2023 | Eredivisie | NEC Nijmegen | 16 | 495 | 2 | – | 6.8 |
| 2023 | Eredivisie | GO Ahead Eagles | 18 | 615 | 5 | – | 6.8 |
| 2022 | Eredivisie | GO Ahead Eagles | 24 | 512 | 1 | – | 6.5 |
| 2020 | Eredivisie | Waalwijk | 28 | 1126 | 3 | 2 | 6.5 |
| 2019 | Eredivisie | Waalwijk | 20 | 1241 | 4 | 2 | 6.8 |
| 2018 | Eredivisie | Waalwijk | 2 | 74 | 0 | – | 6.5 |
| 2017 | Eredivisie | Utrecht | 1 | 9 | 0 | – | 6.8 |
Match detail varies by league and season. Some lineups and statistics are unavailable.