Player profile

E. Hansson

Nationality: Sweden

Date of birth: 1998-06-15

Age · 28Height · 172 cmWeight · 68 kg

Season

Season Competition Club Appearances Minutes Goals Assists Rating
2025League One Blackpool17 501 0 1 6.5
2025Eredivisie Excelsior12 579 1 1 6.6
2024Eredivisie Heracles– – – – –
2023Eredivisie Heracles24 1897 5 6 6.8
2021Eredivisie Heracles13 569 0 – 6.6
2021Eredivisie Fortuna Sittard11 648 0 – 6.6
2020Eredivisie Fortuna Sittard32 1602 2 4 6.8
2019Eredivisie Waalwijk7 606 1 – 7.0
2019Eredivisie Feyenoord0 0 0 – 7.0
2018Eredivisie Waalwijk6 536 1 1 6.9
2017Eredivisie Feyenoord1 20 0 – 6.2
2016Eredivisie Feyenoord2 37 0 – 6.5

Match detail varies by league and season. Some lineups and statistics are unavailable.