Player profile
M. Jonathans
Nationality: Netherlands
Date of birth: 2004-04-05
Age · 22
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | UEFA Europa League | Utrecht | 3 | 18 | 0 | 0 | 6.9 |
| 2025 | Eredivisie | Utrecht | 7 | 271 | 0 | 1 | 6.5 |
| 2025 | Eredivisie | Excelsior | 9 | 222 | 2 | 0 | 6.8 |
| 2025 | Eerste Divisie | Jong Utrecht | 5 | 320 | 1 | 0 | 6.8 |
| 2024 | Eredivisie | Utrecht | 12 | 280 | – | 0 | 6.7 |
| 2023 | Eredivisie | Vitesse | 6 | 86 | 0 | – | 6.5 |
| 2022 | Premier League | Vitesse | 0 | 0 | 0 | – | – |
| 2022 | Eredivisie | Vitesse | 12 | 121 | 0 | – | 6.8 |
| 2022 | Eredivisie | Utrecht | 23 | 136 | – | – | 6.8 |
| 2021 | Eredivisie | Vitesse | 2 | 20 | 0 | – | 6.5 |
Match detail varies by league and season. Some lineups and statistics are unavailable.