Player profile
R. Cisneros
Nationality: Mexico
Date of birth: 1997-01-08
Age · 29
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2023 | Major League Soccer | Atlanta United FC | 0 | 0 | 0 | – | – |
| 2022 | Major League Soccer | Atlanta United FC | 28 | 1738 | 7 | 1 | 6.8 |
Transfer history
| Date | From | To | Fee / type |
|---|---|---|---|
| Club Queretaro | LD Alajuelense | Not disclosed | |
| Guadalajara | Club Queretaro | Not disclosed | |
| Guadalajara Chivas | Club Queretaro | Not disclosed | |
| Club Queretaro | Guadalajara | Not disclosed | |
| Club Queretaro | Guadalajara Chivas | Not disclosed | |
| Club Queretaro | Guadalajara Chivas | Not disclosed | |
| Guadalajara Chivas | Club Queretaro | Loan | |
| Atlanta United FC | Guadalajara Chivas | Not disclosed | |
| Mineros de Zacatecas | Guadalajara Chivas | Not disclosed | |
| Guadalajara Chivas | Mineros de Zacatecas | Loan | |
| Zacatepec 1948 | Guadalajara Chivas | Not disclosed | |
| Guadalajara Chivas | Zacatepec 1948 | Loan | |
| Santos Laguna | Guadalajara Chivas | Not disclosed |
Fee information may be incomplete. An undisclosed fee is not zero. · API-Football
Match detail varies by league and season. Some lineups and statistics are unavailable.