Player profile
André Luiz
Nationality: Brazil
Date of birth: 2002-02-23
Age · 24
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | Sporting Kansas City | 9 | 618 | 7 | 2 | 7.4 |
| 2025 | UEFA Champions League | Olympiakos Piraeus | 2 | 50 | – | 0 | 6.6 |
| 2025 | Primeira Liga | Rio Ave | 19 | 1500 | 7 | 5 | 7.4 |
| 2024 | Primeira Liga | Rio Ave | 16 | 1179 | 1 | 1 | 6.8 |
| 2024 | Primeira Liga | Estrela | 11 | 642 | 1 | 1 | 6.8 |
| 2023 | Serie A | Flamengo | 13 | 14 | – | – | 6.7 |
| 2023 | Primeira Liga | Rio Ave | 29 | 1197 | 4 | 0 | 6.7 |
| 2023 | Primeira Liga | Estrela | 27 | 1197 | 4 | 0 | 6.7 |
| 2022 | Serie A | Flamengo | 1 | 44 | 0 | – | 7.2 |
| 2021 | Serie A | Flamengo | 1 | 75 | 0 | – | 6.7 |
Match detail varies by league and season. Some lineups and statistics are unavailable.