Player profile

M. Ginter

Nationality: Germany

Date of birth: 1994-01-19

Age · 32

Season

Season Competition Club Appearances Minutes Goals Assists Rating
2026Bundesliga SC Freiburg5 450 0 3 7.5
2025UEFA Europa League SC Freiburg15 1350 2 2 7.4
2025Bundesliga SC Freiburg32 2836 3 4 7.0
2024Bundesliga SC Freiburg32 2558 2 1 7.0
2023UEFA Europa League SC Freiburg9 754 0 – 6.8
2023Bundesliga SC Freiburg23 1918 0 2 6.9
2022UEFA Europa League SC Freiburg8 647 0 1 7.1
2022Bundesliga SC Freiburg34 3060 4 1 7.1
2021Bundesliga Borussia Mönchengladbach28 2358 1 – 6.9
2020UEFA Champions League Borussia Mönchengladbach8 720 0 – 6.6
2020Bundesliga Borussia Mönchengladbach34 3060 2 1 7.1
2019UEFA Europa League Borussia Mönchengladbach4 360 0 – 6.8
2019Bundesliga Borussia Mönchengladbach31 2781 1 1 7.0
2018Bundesliga Borussia Mönchengladbach27 2380 2 – 6.9
2017Bundesliga Borussia Mönchengladbach34 3060 5 2 7.1
2016UEFA Champions League Borussia Dortmund8 534 0 1 6.7
2016Bundesliga Borussia Dortmund29 2474 0 1 6.9
2015UEFA Europa League Borussia Dortmund11 718 1 1 7.0
2015Bundesliga Borussia Dortmund24 1889 3 4 7.1
2014UEFA Champions League Borussia Dortmund5 317 0 – –
2014Bundesliga Borussia Dortmund14 838 0 – –
2013Bundesliga SC Freiburg34 3039 0 – –
2012Bundesliga SC Freiburg23 1947 1 – –
2011Bundesliga SC Freiburg13 1013 1 – –

Match detail varies by league and season. Some lineups and statistics are unavailable.