Player profile
M. Gómez
Nationality: Germany
Date of birth: 1985-07-10
Age · 41Height · 189 cmWeight · 89 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2018 | Bundesliga | VfB Stuttgart | 31 | 2214 | 7 | 2 | 6.9 |
| 2017 | Bundesliga | VfB Stuttgart | 16 | 1389 | 8 | 1 | 7.1 |
| 2017 | Bundesliga | VfL Wolfsburg | 12 | 938 | 1 | 1 | 7.1 |
| 2016 | Bundesliga | VfL Wolfsburg | 33 | 2854 | 16 | 1 | 7.1 |
| 2015 | Süper Lig | Beşiktaş | 33 | 2704 | 26 | 5 | 7.3 |
| 2014 | Serie A | Fiorentina | 20 | 1399 | 4 | – | – |
| 2013 | Serie A | Fiorentina | 9 | 498 | 3 | – | – |
| 2012 | UEFA Champions League | Bayern München | 7 | 200 | 2 | – | – |
| 2012 | Bundesliga | Bayern München | 21 | 876 | 11 | – | – |
| 2011 | UEFA Champions League | Bayern München | 14 | 1139 | 13 | – | – |
| 2011 | Bundesliga | Bayern München | 33 | 2480 | 26 | – | – |
| 2010 | Bundesliga | Bayern München | 32 | 2442 | 28 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.