Player profile
F. Götze
Nationality: Germany
Date of birth: 1998-02-11
Age · 28
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Bundesliga | SC Paderborn 07 | 2 | 24 | 0 | 0 | 6.8 |
| 2025 | Bundesliga | SC Paderborn 07 | 2 | 58 | 0 | 0 | 7.1 |
| 2022 | Bundesliga | FC Augsburg | 0 | 0 | 0 | – | – |
| 2020 | Bundesliga | FC Augsburg | 0 | 0 | 0 | – | – |
| 2019 | Bundesliga | FC Augsburg | 0 | 0 | 0 | – | – |
| 2018 | Bundesliga | FC Augsburg | 6 | 120 | 1 | – | 6.4 |
| 2017 | UEFA Champions League | Bayern München | 0 | 0 | 0 | – | – |
| 2017 | Bundesliga | Bayern München | 0 | 0 | 0 | – | – |
| 2016 | Bundesliga | Bayern München | 0 | 0 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.