Player profile
P. Förster
Nationality: Germany
Date of birth: 1995-02-04
Age · 31
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 3. Liga | Fortuna Düsseldorf | 11 | 384 | 0 | 1 | 4.1 |
| 2023 | Bundesliga | VfL Bochum | 13 | 377 | 0 | – | 6.7 |
| 2022 | Bundesliga | VfL Bochum | 31 | 1311 | 3 | 7 | 6.9 |
| 2021 | Bundesliga | VfB Stuttgart | 20 | 967 | 2 | 1 | 6.7 |
| 2020 | Bundesliga | VfB Stuttgart | 25 | 1516 | 3 | 1 | 6.8 |
Match detail varies by league and season. Some lineups and statistics are unavailable.