Player profile

M. Reus

Nationality: Germany

Date of birth: 1989-05-31

Age · 37

Season

Season Competition Club Appearances Minutes Goals Assists Rating
2026Major League Soccer Los Angeles Galaxy28 1915 8 9 7.1
2025Major League Soccer Los Angeles Galaxy21 1487 5 8 7.5
2024Major League Soccer Los Angeles FC– – – – –
2024Major League Soccer Los Angeles Galaxy11 538 1 3 6.9
2023UEFA Champions League Borussia Dortmund13 484 2 1 6.9
2023Bundesliga Borussia Dortmund26 1610 6 6 7.2
2022UEFA Champions League Borussia Dortmund4 264 1 1 7.0
2022Bundesliga Borussia Dortmund25 1356 6 4 6.9
2021UEFA Champions League Borussia Dortmund6 499 3 1 7.2
2021UEFA Europa League Borussia Dortmund2 168 0 – 6.4
2021Bundesliga Borussia Dortmund29 2514 9 12 7.2
2020UEFA Champions League Borussia Dortmund10 695 1 2 6.9
2020Bundesliga Borussia Dortmund32 2294 8 6 7.1
2019UEFA Champions League Borussia Dortmund4 360 0 1 6.4
2019Bundesliga Borussia Dortmund19 1502 11 5 7.3
2018UEFA Champions League Borussia Dortmund6 524 1 1 7.6
2018Bundesliga Borussia Dortmund27 2322 17 8 7.2
2017UEFA Champions League Borussia Dortmund0 0 0 – –
2017UEFA Europa League Borussia Dortmund4 229 0 – 6.6
2017Bundesliga Borussia Dortmund11 935 7 – 7.4
2016UEFA Champions League Borussia Dortmund4 291 4 1 7.7
2016Bundesliga Borussia Dortmund17 1190 7 4 7.2
2015UEFA Europa League Borussia Dortmund13 991 9 2 7.5
2015Bundesliga Borussia Dortmund26 1925 12 3 7.2
2014UEFA Champions League Borussia Dortmund4 341 3 – –

Match detail varies by league and season. Some lineups and statistics are unavailable.