Player profile

A. Karazor

Nationality: Germany

Date of birth: 1996-10-13

Age · 30

Season

Season Competition Club Appearances Minutes Goals Assists Rating
2026UEFA Champions League VfB Stuttgart1 10 0 0 6.8
2026Bundesliga VfB Stuttgart2 157 0 0 7.2
2025UEFA Europa League VfB Stuttgart10 721 0 0 6.5
2025Bundesliga VfB Stuttgart28 1898 0 1 6.8
2024UEFA Champions League VfB Stuttgart8 555 – 0 7.0
2024Bundesliga VfB Stuttgart32 2626 2 4 7.1
2023Bundesliga VfB Stuttgart33 2630 0 4 7.1
2022Bundesliga VfB Stuttgart34 2141 – 1 6.9
2021Bundesliga VfB Stuttgart24 1905 0 1 6.9
2020Bundesliga VfB Stuttgart19 1030 0 – 6.7

Match detail varies by league and season. Some lineups and statistics are unavailable.