Player profile
M. Friedrich
Nationality: Germany
Date of birth: 1995-12-13
Age · 30
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | Bundesliga | Borussia Mönchengladbach | 6 | 156 | 0 | 0 | 6.5 |
| 2024 | Bundesliga | Borussia Mönchengladbach | 31 | 991 | – | 1 | 6.8 |
| 2023 | Bundesliga | Borussia Mönchengladbach | 24 | 1561 | 0 | 0 | 6.7 |
| 2022 | Bundesliga | Borussia Mönchengladbach | 33 | 1258 | 1 | – | 6.7 |
| 2021 | Bundesliga | Borussia Mönchengladbach | 8 | 600 | 0 | – | 6.9 |
| 2021 | Bundesliga | Union Berlin | 13 | 1170 | 0 | – | 6.9 |
| 2020 | Bundesliga | Union Berlin | 34 | 3060 | 5 | 2 | 7.0 |
| 2019 | Bundesliga | Union Berlin | 31 | 2790 | 2 | – | 6.7 |
| 2017 | Bundesliga | FC Augsburg | 0 | 0 | 0 | – | – |
| 2016 | Bundesliga | FC Augsburg | 0 | 0 | 0 | – | – |
| 2015 | Bundesliga | FC Schalke 04 | 2 | 2 | 0 | – | – |
| 2014 | UEFA Champions League | FC Schalke 04 | 1 | 0 | 0 | – | – |
| 2014 | Bundesliga | FC Schalke 04 | 5 | 243 | 0 | – | – |
| 2013 | Bundesliga | FC Schalke 04 | 0 | 0 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.