Player profile
Sergio Gómez
Nationality: Spain
Date of birth: 2000-09-04
Age · 26
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | UEFA Europa League | Real Sociedad | 2 | 180 | 1 | 0 | 6.9 |
| 2026 | La Liga | Real Sociedad | 8 | 681 | 0 | 0 | 6.7 |
| 2025 | La Liga | Real Sociedad | 35 | 2705 | 0 | 6 | 6.9 |
| 2024 | UEFA Europa League | Real Sociedad | 12 | 273 | 1 | 0 | 7.0 |
| 2024 | Premier League | Manchester City | 0 | 0 | 0 | – | – |
| 2024 | La Liga | Real Sociedad | 38 | 2743 | 2 | 5 | 7.1 |
| 2023 | UEFA Champions League | Manchester City | 5 | 192 | 0 | – | 7.0 |
| 2023 | Premier League | Manchester City | 32 | 54 | – | 1 | 6.7 |
| 2022 | UEFA Champions League | Manchester City | 12 | 306 | – | – | 6.9 |
| 2022 | Premier League | Manchester City | 32 | 350 | – | 1 | 6.7 |
| 2020 | La Liga | Huesca | 29 | 771 | 0 | 1 | 6.7 |
| 2018 | UEFA Champions League | Borussia Dortmund | 1 | 0 | 0 | – | – |
| 2018 | Bundesliga | Borussia Dortmund | 0 | 0 | 0 | – | – |
| 2017 | Bundesliga | Borussia Dortmund | 2 | 7 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.