Player profile

A. Thomasson

Nationality: France

Date of birth: 1993-12-10

Age · 32

Season

Season Competition Club Appearances Minutes Goals Assists Rating
2026UEFA Europa League Rennes1 90 0 0 3.2
2026Ligue 1 Rennes6 440 2 2 7.1
2025Ligue 1 Lens32 2690 3 9 6.9
2024Ligue 1 Lens33 2623 3 7 7.1
2023UEFA Champions League Lens5 223 1 – 6.9
2023UEFA Europa League Lens0 0 0 – –
2023Ligue 1 Lens29 1193 1 2 6.7
2022Ligue 1 Strasbourg15 937 0 5 7.1
2022Ligue 1 Lens20 1287 5 5 7.1
2021Ligue 1 Strasbourg31 2396 8 4 7.0
2020Ligue 1 Strasbourg37 2638 5 1 6.6
2019Ligue 1 Strasbourg25 2082 8 1 7.0
2018Ligue 1 Strasbourg34 2489 5 8 6.9
2017Ligue 1 Nantes36 2586 5 3 6.9
2016Ligue 1 Nantes29 1927 2 2 6.7
2015Ligue 1 Nantes34 2527 2 5 7.0
2014Ligue 1 Evian TG21 1672 2 – –
2013Ligue 1 Evian TG0 0 0 – –
2011Ligue 1 Evian TG3 44 0 – –

Match detail varies by league and season. Some lineups and statistics are unavailable.