Player profile
Hilton
Nationality: Brazil
Date of birth: 1977-09-13
Age · 49Height · 180 cmWeight · 78 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | Ligue 1 | Montpellier | – | – | – | – | – |
| 2020 | Ligue 1 | Montpellier | 29 | 2114 | 0 | 1 | 6.7 |
| 2019 | Ligue 1 | Montpellier | 28 | 2511 | 0 | 2 | 7.2 |
| 2018 | Ligue 1 | Montpellier | 36 | 3233 | 0 | 2 | 7.0 |
| 2017 | Ligue 1 | Montpellier | 27 | 2430 | 0 | – | 7.1 |
| 2016 | Ligue 1 | Montpellier | 32 | 2807 | 1 | – | 7.1 |
| 2015 | Ligue 1 | Montpellier | 36 | 3178 | 1 | 1 | 7.2 |
| 2014 | Ligue 1 | Montpellier | 37 | 3330 | 3 | – | – |
| 2013 | Ligue 1 | Montpellier | 30 | 2655 | 3 | – | – |
| 2012 | UEFA Champions League | Montpellier | 5 | 439 | 0 | – | – |
| 2012 | Ligue 1 | Montpellier | 30 | 2670 | 1 | – | – |
| 2011 | Ligue 1 | Montpellier | 35 | 3037 | 1 | – | – |
| 2011 | Ligue 1 | Marseille | 0 | 0 | 0 | – | – |
| 2010 | Ligue 1 | Marseille | 8 | 582 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.