Player profile
Wanderson
Nationality: Brazil
Date of birth: 1994-10-07
Age · 32
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Serie A | Cruzeiro | 18 | 482 | 2 | 0 | 6.6 |
| 2025 | Serie A | Cruzeiro | 27 | 1811 | 0 | 2 | 6.8 |
| 2024 | Serie A | Internacional | 23 | 1008 | 2 | 2 | 6.9 |
| 2023 | Serie A | Internacional | 32 | 2346 | 7 | 2 | 7.0 |
| 2022 | Serie A | Internacional | 26 | 1619 | 6 | 3 | 7.0 |
| 2020 | UEFA Champions League | FC Krasnodar | 5 | 291 | 1 | – | 6.7 |
| 2020 | UEFA Europa League | FC Krasnodar | 2 | 134 | 0 | – | 6.7 |
| 2019 | UEFA Champions League | FC Krasnodar | 4 | 360 | 0 | – | 7.3 |
| 2019 | UEFA Europa League | FC Krasnodar | 3 | 270 | 0 | – | 6.3 |
| 2018 | UEFA Europa League | FC Krasnodar | 10 | 850 | 1 | 2 | 7.1 |
| 2017 | UEFA Europa League | FC Krasnodar | 4 | 356 | 0 | – | – |
| 2016 | UEFA Champions League | Red Bull Salzburg | 3 | 189 | 1 | – | – |
| 2016 | UEFA Europa League | Red Bull Salzburg | 2 | 99 | 0 | – | 7.1 |
| 2015 | La Liga | Getafe | 20 | 760 | 0 | – | 6.6 |
Match detail varies by league and season. Some lineups and statistics are unavailable.