Player profile
G. Cameron
Nationality: United States
Date of birth: 1985-07-11
Age · 41Height · 191 cmWeight · 84 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2023 | Major League Soccer | FC Cincinnati | – | – | – | – | – |
| 2022 | Major League Soccer | FC Cincinnati | 27 | 2211 | 0 | 1 | 6.8 |
| 2021 | Major League Soccer | FC Cincinnati | 28 | 2369 | 0 | 3 | 6.9 |
| 2017 | Premier League | Stoke City | 20 | 1525 | 0 | – | 6.6 |
| 2016 | Premier League | Stoke City | 19 | 1628 | 0 | 1 | 7.0 |
| 2015 | Premier League | Stoke City | 30 | 2361 | 0 | – | 6.7 |
| 2014 | Premier League | Stoke City | 27 | 2134 | 0 | – | 6.7 |
| 2013 | Premier League | Stoke City | 37 | 3286 | 2 | – | – |
| 2012 | Premier League | Stoke City | 35 | 2634 | 0 | – | – |
| 2012 | Major League Soccer | Houston Dynamo | 15 | 1350 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.