Player profile
Danny Graham
Nationality: United Kingdom
Date of birth: 1985-08-12
Age · 41Height · 185 cmWeight · 88 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2015 | Premier League | Sunderland | 10 | 358 | 0 | – | 6.5 |
| 2014 | Premier League | Sunderland | 0 | 0 | 0 | – | – |
| 2013 | Premier League | Hull City | 18 | 1002 | 1 | – | – |
| 2012 | Premier League | Sunderland | 13 | 940 | 0 | – | – |
| 2012 | Premier League | Swansea | 18 | 898 | 3 | – | – |
| 2011 | Premier League | Swansea | 36 | 2847 | 12 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.