Player profile
B. Osborn
Nationality: United Kingdom
Date of birth: 1994-08-05
Age · 32
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | League One | Stockport County | 14 | 917 | 0 | 0 | 6.9 |
| 2025 | Championship | Derby | 0 | – | 0 | 0 | – |
| 2025 | League One | Stockport County | 41 | 3206 | 2 | 6 | 7.0 |
| 2023 | Premier League | Sheffield Utd | 29 | 1369 | – | 2 | 6.6 |
| 2020 | Premier League | Sheffield Utd | 24 | 1605 | 1 | – | 6.7 |
| 2019 | Premier League | Sheffield Utd | 13 | 589 | 0 | – | 6.6 |
Transfer history
| Date | From | To | Fee / type |
|---|---|---|---|
| Derby | Stockport County | Free transfer | |
| Derby | Osborn Ben | Free transfer | |
| Derby | Stockport County | Free transfer | |
| Stockport County | Derby | Not disclosed | |
| Derby | Stockport County | Loan | |
| Sheffield Utd | Derby | Free transfer | |
| Nottingham Forest | Sheffield Utd | € 3M |
Fee information may be incomplete. An undisclosed fee is not zero. · API-Football
Match detail varies by league and season. Some lineups and statistics are unavailable.