Player profile
C. Dawson
Nationality: United Kingdom
Date of birth: 1990-05-06
Age · 36Height · 188 cmWeight · 82 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2024 | Premier League | Wolves | 15 | 967 | 0 | 0 | 6.6 |
| 2023 | Premier League | Wolves | 25 | 2211 | 1 | 1 | 7.1 |
| 2022 | Premier League | Wolves | 17 | 1417 | 1 | – | 6.8 |
| 2022 | Premier League | West Ham | 8 | 720 | 0 | – | 6.8 |
| 2021 | UEFA Europa League | West Ham | 10 | 930 | 2 | – | 7.1 |
| 2021 | Premier League | West Ham | 34 | 2752 | 2 | 2 | 6.9 |
| 2020 | Premier League | West Ham | 22 | 1926 | 3 | – | 6.9 |
| 2019 | Premier League | Watford | 29 | 2359 | 2 | – | 6.9 |
| 2017 | Premier League | West Brom | 28 | 2511 | 2 | – | 6.9 |
| 2016 | Premier League | West Brom | 37 | 3278 | 4 | – | 6.9 |
| 2015 | Premier League | West Brom | 38 | 3385 | 4 | – | 6.8 |
| 2014 | Premier League | West Brom | 29 | 2591 | 2 | – | 6.2 |
| 2013 | Premier League | West Brom | 12 | 949 | 0 | – | – |
| 2012 | Premier League | West Brom | 0 | 0 | 0 | – | – |
| 2011 | Premier League | West Brom | 8 | 540 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.