Player profile
K. Dowell
Nationality: United Kingdom
Date of birth: 1997-10-10
Age · 29
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Premier League | Hull City | 0 | – | 0 | 0 | – |
| 2025 | UEFA Champions League | Rangers | 3 | 171 | 0 | 0 | 6.6 |
| 2025 | Championship | Hull City | 14 | 286 | 1 | 0 | 6.5 |
| 2024 | UEFA Champions League | Rangers | 1 | 10 | 0 | – | – |
| 2024 | UEFA Europa League | Rangers | 1 | 44 | 0 | 0 | 7.0 |
| 2023 | UEFA Champions League | Rangers | 3 | 21 | 0 | – | 6.6 |
| 2023 | UEFA Europa League | Rangers | 0 | 0 | 0 | – | – |
| 2021 | Premier League | Norwich | 19 | 912 | 1 | 1 | 6.5 |
| 2018 | Premier League | Everton | 0 | 0 | 0 | – | – |
| 2015 | Premier League | Everton | 2 | 72 | 0 | – | 5.9 |
| 2014 | UEFA Europa League | Everton | 1 | 79 | 0 | – | – |
| 2014 | Premier League | Everton | 0 | 0 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.