Player profile
D. Henderson
Nationality: United Kingdom
Date of birth: 1997-03-12
Age · 29
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Premier League | Crystal Palace | 3 | 270 | 0 | 0 | 6.8 |
| 2025 | Premier League | Crystal Palace | 37 | 3330 | 0 | 0 | 6.9 |
| 2024 | Premier League | Crystal Palace | 38 | 3420 | – | 0 | 6.9 |
| 2023 | UEFA Champions League | Manchester United | 0 | 0 | 0 | – | – |
| 2023 | Premier League | Manchester United | 0 | 0 | 0 | 0 | 6.9 |
| 2023 | Premier League | Crystal Palace | 25 | 1620 | – | 0 | 6.9 |
| 2022 | Premier League | Nottingham Forest | 18 | 1620 | 0 | – | 6.8 |
| 2022 | Premier League | Crystal Palace | 18 | 1620 | – | – | 6.8 |
| 2021 | UEFA Champions League | Manchester United | 1 | 68 | 0 | – | 6.9 |
| 2021 | Premier League | Manchester United | 0 | 0 | 0 | – | – |
| 2020 | UEFA Champions League | Manchester United | 1 | 90 | 0 | – | 6.3 |
| 2020 | Premier League | Manchester United | 13 | 1124 | 0 | – | 6.9 |
| 2019 | Premier League | Sheffield Utd | 36 | 3240 | 0 | – | 7.0 |
Match detail varies by league and season. Some lineups and statistics are unavailable.