Player profile
Fabri
Nationality: Spain
Date of birth: 1987-12-31
Age · 38Height · 184 cmWeight · 79 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2020 | Premier League | Fulham | 0 | 0 | 0 | – | – |
| 2019 | La Liga | Mallorca | 1 | 90 | 0 | – | 5.2 |
| 2018 | Premier League | Fulham | 2 | 180 | 0 | – | 7.2 |
| 2017 | UEFA Champions League | Beşiktaş | 6 | 540 | 0 | – | 6.9 |
| 2017 | Süper Lig | Beşiktaş | 34 | 3060 | 0 | – | 6.9 |
| 2016 | UEFA Champions League | Beşiktaş | 5 | 450 | 0 | – | 6.8 |
| 2016 | Süper Lig | Beşiktaş | 32 | 2834 | 0 | – | 6.8 |
| 2015 | La Liga | Deportivo La Coruna | 0 | 0 | 0 | – | – |
| 2014 | La Liga | Deportivo La Coruna | 31 | 2790 | 0 | – | – |
| 2012 | La Liga | Real Betis | 2 | 180 | 0 | – | – |
| 2011 | La Liga | Real Betis | 15 | 1350 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.