Player profile
G. Murray
Nationality: United Kingdom
Date of birth: 1983-09-25
Age · 43Height · 183 cmWeight · 80 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2019 | Premier League | Brighton | 23 | 786 | 1 | 1 | 6.6 |
| 2018 | Premier League | Brighton | 38 | 2513 | 13 | 1 | 6.8 |
| 2017 | Premier League | Brighton | 35 | 2197 | 12 | – | 6.8 |
| 2015 | Premier League | Bournemouth | 19 | 668 | 3 | – | 6.7 |
| 2015 | Premier League | Crystal Palace | 2 | 128 | 0 | – | 6.7 |
| 2014 | Premier League | Crystal Palace | 2 | 14 | 0 | 1 | 7.7 |
| 2013 | Premier League | Crystal Palace | 14 | 394 | 1 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.