Player profile
F. Andone
Nationality: Romania
Date of birth: 1993-04-11
Age · 33Height · 180 cmWeight · 78 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2022 | Premier League | Brighton | 0 | 0 | 0 | – | – |
| 2021 | Premier League | Brighton | 0 | 0 | 0 | – | – |
| 2021 | La Liga | Cadiz | 19 | 173 | – | – | 6.6 |
| 2020 | Premier League | Brighton | 0 | 0 | 0 | – | – |
| 2019 | UEFA Champions League | Galatasaray | 3 | 161 | – | – | 6.4 |
| 2019 | Premier League | Brighton | 3 | 72 | 1 | – | 6.3 |
| 2019 | Süper Lig | Galatasaray | 8 | 489 | 2 | – | 6.7 |
| 2018 | Premier League | Brighton | 28 | 873 | 3 | – | 6.4 |
| 2017 | La Liga | Deportivo La Coruna | 34 | 1630 | 7 | 3 | 6.5 |
| 2016 | La Liga | Deportivo La Coruna | 37 | 2900 | 12 | 2 | 6.7 |
| 2014 | La Liga | Cordoba | 20 | 1529 | 5 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.