Player profile
C. Austin
Nationality: United Kingdom
Date of birth: 1989-07-05
Age · 37
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2020 | Premier League | West Brom | 5 | 132 | 0 | – | 6.5 |
| 2018 | Premier League | Southampton | 25 | 980 | 2 | 2 | 6.6 |
| 2017 | Premier League | Southampton | 24 | 1030 | 7 | – | 6.8 |
| 2016 | Premier League | Southampton | 15 | 939 | 6 | 1 | 7.2 |
| 2015 | Premier League | Southampton | 7 | 208 | 1 | – | 6.6 |
| 2014 | Premier League | QPR | 35 | 3069 | 18 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.