Player profile
S. Armstrong
Nationality: Scotland
Date of birth: 1992-03-30
Age · 34
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | Major League Soccer | Vancouver Whitecaps | 0 | 0 | 0 | – | – |
| 2024 | Premier League | Southampton | – | – | – | – | – |
| 2024 | Premier League | Brentford | – | – | – | – | – |
| 2024 | Major League Soccer | Vancouver Whitecaps | 10 | 410 | 2 | 2 | 7.0 |
| 2022 | Premier League | Southampton | 32 | 1403 | 2 | 1 | 6.6 |
| 2021 | Premier League | Southampton | 25 | 1470 | 2 | – | 6.7 |
| 2020 | Premier League | Southampton | 33 | 2774 | 4 | 5 | 6.7 |
| 2019 | Premier League | Southampton | 30 | 1716 | 5 | 3 | 6.7 |
| 2018 | Premier League | Southampton | 29 | 1432 | 3 | 2 | 6.7 |
| 2017 | UEFA Champions League | Celtic | 10 | 543 | 1 | 1 | 6.7 |
| 2016 | UEFA Champions League | Celtic | 9 | 580 | 0 | – | 6.4 |
| 2015 | UEFA Champions League | Celtic | 6 | 406 | 0 | – | – |
| 2014 | UEFA Europa League | Celtic | 2 | 153 | 1 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.