Player profile
F. Forster
Nationality: United Kingdom
Date of birth: 1988-03-17
Age · 38Height · 201 cmWeight · 93 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | Premier League | Bournemouth | 0 | – | 0 | 0 | – |
| 2024 | UEFA Europa League | Tottenham | 4 | 360 | 0 | 0 | 7.5 |
| 2024 | Premier League | Tottenham | 7 | 630 | 0 | 0 | 7.1 |
| 2023 | Premier League | Tottenham | 0 | 0 | 0 | – | – |
| 2022 | UEFA Champions League | Tottenham | 2 | 180 | 0 | – | 7.1 |
| 2022 | Premier League | Tottenham | 14 | 1214 | 0 | – | 6.7 |
| 2021 | Premier League | Southampton | 19 | 1710 | 0 | – | 6.9 |
| 2020 | Premier League | Southampton | 8 | 720 | 0 | – | 6.9 |
| 2019 | Premier League | Southampton | 0 | 0 | 0 | – | – |
| 2018 | Premier League | Southampton | 1 | 90 | 0 | – | 6.3 |
| 2017 | Premier League | Southampton | 20 | 1800 | 0 | – | 6.8 |
| 2016 | Premier League | Southampton | 38 | 3420 | 0 | – | 6.7 |
| 2015 | Premier League | Southampton | 18 | 1620 | 0 | – | 6.8 |
| 2014 | UEFA Champions League | Celtic | 4 | 360 | 0 | – | – |
| 2014 | Premier League | Southampton | 30 | 2624 | 0 | – | – |
| 2013 | UEFA Champions League | Celtic | 12 | 1080 | 0 | – | – |
| 2012 | UEFA Champions League | Celtic | 12 | 1080 | 0 | – | – |
| 2011 | Premier League | Newcastle | 0 | 0 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.