Player profile

D. da Costa

Nationality: Germany

Date of birth: 1993-07-13

Age · 33

Season

Season Competition Club Appearances Minutes Goals Assists Rating
2026Bundesliga FSV Mainz 055 172 1 0 7.3
2025Bundesliga FSV Mainz 0534 2697 2 3 6.8
2024Bundesliga FSV Mainz 0525 2011 0 1 6.9
2023Bundesliga FSV Mainz 0519 825 0 1 6.7
2022Bundesliga FSV Mainz 0523 1236 0 2 6.6
2021UEFA Europa League Eintracht Frankfurt2 111 0 – 6.6
2021Bundesliga Eintracht Frankfurt11 724 0 – 6.6
2020Bundesliga FSV Mainz 0516 1215 0 – 6.3
2020Bundesliga Eintracht Frankfurt6 106 0 – 6.3
2019UEFA Europa League Eintracht Frankfurt14 982 2 1 6.5
2019Bundesliga Eintracht Frankfurt19 1389 1 4 7.0
2018UEFA Europa League Eintracht Frankfurt14 1257 2 1 6.9
2018Bundesliga Eintracht Frankfurt34 3035 2 4 6.8
2017Bundesliga Eintracht Frankfurt17 1199 1 3 6.8
2016UEFA Champions League Bayer Leverkusen1 90 0 – 6.7
2016Bundesliga Bayer Leverkusen3 109 0 1 6.7
2015Bundesliga FC Ingolstadt 0420 1522 0 4 6.9
2011UEFA Champions League Bayer Leverkusen1 0 0 – –
2011Bundesliga Bayer Leverkusen6 322 0 – –
2010Bundesliga Bayer Leverkusen0 0 0 – –

Match detail varies by league and season. Some lineups and statistics are unavailable.