Player profile
Bruno
Nationality: Spain
Date of birth: 1984-06-12
Age · 42Height · 184 cmWeight · 73 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2019 | La Liga | Villarreal | 7 | 258 | 0 | – | 6.7 |
| 2018 | UEFA Europa League | Villarreal | 0 | 0 | 0 | – | – |
| 2018 | La Liga | Villarreal | 0 | 0 | 0 | – | – |
| 2017 | UEFA Europa League | Villarreal | 0 | 0 | 0 | – | – |
| 2017 | La Liga | Villarreal | 0 | 0 | 0 | – | – |
| 2016 | UEFA Champions League | Villarreal | 2 | 180 | 0 | – | – |
| 2016 | UEFA Europa League | Villarreal | 8 | 707 | 1 | 1 | 7.2 |
| 2016 | La Liga | Villarreal | 34 | 2984 | 5 | 2 | 7.3 |
| 2015 | UEFA Europa League | Villarreal | 12 | 1080 | 2 | – | 7.5 |
| 2015 | La Liga | Villarreal | 31 | 2594 | 5 | 1 | 7.2 |
| 2014 | UEFA Europa League | Villarreal | 8 | 544 | 2 | – | – |
| 2014 | La Liga | Villarreal | 24 | 2086 | 2 | – | – |
| 2013 | La Liga | Villarreal | 36 | 2983 | 6 | – | – |
| 2011 | UEFA Champions League | Villarreal | 7 | 630 | 0 | – | – |
| 2011 | La Liga | Villarreal | 37 | 3330 | 3 | – | – |
| 2010 | La Liga | Villarreal | 37 | 3274 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.