Player profile
Jaílson
Nationality: Brazil
Date of birth: 1991-01-21
Age · 35Height · 169 cmWeight · 72 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2019 | Primeira Liga | Aves | 17 | 1121 | 0 | – | 6.7 |
| 2016 | Primeira Liga | Tondela | 24 | 2160 | 3 | 1 | 6.7 |
| 2015 | Primeira Liga | Arouca | 13 | 1141 | 0 | – | 7.1 |
| 2014 | Primeira Liga | Pacos Ferreira | 23 | 2020 | 0 | – | – |
| 2013 | Primeira Liga | Pacos Ferreira | 8 | 720 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.