Player profile
A. Najar
Nationality: Honduras
Date of birth: 1993-03-16
Age · 33
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | Nashville SC | 26 | 1774 | 3 | 6 | 7.2 |
| 2025 | Major League Soccer | Nashville SC | 35 | 2840 | 2 | 7 | 7.0 |
| 2023 | Major League Soccer | DC United | 21 | 1101 | 0 | – | 6.8 |
| 2022 | Major League Soccer | DC United | 23 | 1673 | 0 | 1 | 6.7 |
| 2021 | Major League Soccer | DC United | 26 | 1919 | 1 | 3 | 7.0 |
| 2020 | Major League Soccer | Los Angeles FC | 8 | 180 | 0 | 1 | 6.3 |
| 2018 | UEFA Europa League | Anderlecht | 4 | 148 | 0 | – | 6.8 |
| 2017 | UEFA Champions League | Anderlecht | 1 | 26 | 0 | – | 6.7 |
| 2016 | UEFA Champions League | Anderlecht | 0 | 0 | 0 | – | – |
| 2016 | UEFA Europa League | Anderlecht | 5 | 390 | 0 | – | 7.0 |
| 2015 | UEFA Europa League | Anderlecht | 9 | 815 | 1 | – | 7.1 |
| 2014 | UEFA Champions League | Anderlecht | 5 | 450 | 1 | – | – |
| 2014 | UEFA Europa League | Anderlecht | 2 | 109 | 0 | – | – |
| 2013 | UEFA Champions League | Anderlecht | 1 | 90 | 0 | – | – |
| 2012 | Major League Soccer | DC United | 26 | 2115 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.