Player profile
M. Pérez
Nationality: Argentina
Date of birth: 1984-10-13
Age · 42Height · 165 cmWeight · 66 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | Liga Profesional Argentina | Gimnasia L.P. | 20 | 931 | 3 | – | 7.0 |
| 2020 | Liga Profesional Argentina | Gimnasia L.P. | 6 | 215 | 0 | 1 | 6.9 |
| 2019 | Liga Profesional Argentina | Gimnasia L.P. | 7 | 458 | 0 | – | 6.8 |
| 2018 | Liga Profesional Argentina | Tigre | 11 | 571 | 0 | 2 | 7.0 |
| 2017 | Liga Profesional Argentina | Tigre | 22 | 1663 | 1 | 2 | 7.3 |
| 2017 | Major League Soccer | Orlando City SC | 15 | 970 | 1 | 2 | 7.1 |
| 2016 | Major League Soccer | Orlando City SC | 13 | 883 | 0 | – | 6.9 |
| 2016 | Major League Soccer | San Jose Earthquakes | 14 | 752 | 0 | – | 6.9 |
| 2015 | Major League Soccer | San Jose Earthquakes | 27 | 2032 | 2 | 6 | 7.3 |
| 2014 | Major League Soccer | San Jose Earthquakes | 6 | 384 | 1 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.