Player profile
Oscar
Nationality: Brazil
Date of birth: 1991-09-09
Age · 35
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | Serie A | Sao Paulo | 6 | 359 | 0 | 0 | 6.9 |
| 2016 | Premier League | Chelsea | 9 | 455 | 0 | 1 | 6.9 |
| 2015 | UEFA Champions League | Chelsea | 7 | 362 | 2 | 1 | 7.2 |
| 2015 | Premier League | Chelsea | 27 | 1774 | 3 | 3 | 7.0 |
| 2014 | UEFA Champions League | Chelsea | 7 | 339 | 0 | – | – |
| 2014 | Premier League | Chelsea | 28 | 2038 | 6 | – | 6.2 |
| 2013 | UEFA Champions League | Chelsea | 10 | 688 | 1 | – | – |
| 2013 | Premier League | Chelsea | 33 | 2140 | 8 | – | – |
| 2012 | UEFA Champions League | Chelsea | 6 | 448 | 5 | – | – |
| 2012 | Premier League | Chelsea | 34 | 2294 | 4 | – | – |
| 2012 | Serie A | Internacional | 5 | 450 | 1 | – | – |
| 2011 | Serie A | Internacional | 26 | 2111 | 10 | – | – |
| 2010 | Serie A | Internacional | 5 | 150 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.