Player profile
M. Dabbur
Nationality: Israel
Date of birth: 1992-05-14
Age · 34
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2023 | Bundesliga | 1899 Hoffenheim | – | – | – | – | – |
| 2022 | Bundesliga | 1899 Hoffenheim | 27 | 930 | 6 | 2 | 6.7 |
| 2021 | Bundesliga | 1899 Hoffenheim | 27 | 1316 | 3 | 3 | 6.7 |
| 2020 | UEFA Europa League | 1899 Hoffenheim | 7 | 468 | 6 | 1 | 7.8 |
| 2020 | Bundesliga | 1899 Hoffenheim | 22 | 996 | 4 | – | 6.7 |
| 2019 | UEFA Europa League | Sevilla | 6 | 329 | 3 | 1 | 7.2 |
| 2019 | Bundesliga | 1899 Hoffenheim | 14 | 773 | 4 | – | 6.9 |
| 2019 | La Liga | Sevilla | 2 | 24 | 0 | – | 6.9 |
| 2018 | UEFA Champions League | Red Bull Salzburg | 4 | 346 | 4 | – | 7.6 |
| 2018 | UEFA Europa League | Red Bull Salzburg | 10 | 857 | 8 | 1 | 7.4 |
| 2017 | UEFA Champions League | Red Bull Salzburg | 4 | 344 | 0 | – | – |
| 2017 | UEFA Europa League | Red Bull Salzburg | 16 | 1466 | 7 | 2 | 7.1 |
| 2016 | UEFA Champions League | Red Bull Salzburg | 4 | 282 | 0 | – | – |
| 2016 | UEFA Europa League | Red Bull Salzburg | 4 | 197 | 1 | 1 | 6.9 |
| 2016 | UEFA Europa League | Grasshoppers | 0 | 0 | 0 | 1 | 6.9 |
| 2014 | UEFA Champions League | Grasshoppers | 2 | 180 | 0 | – | – |
| 2014 | UEFA Europa League | Grasshoppers | 2 | 180 | 0 | – | – |
| 2013 | UEFA Champions League | Maccabi Tel Aviv | 0 | 0 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.