Player profile
Ralf
Nationality: Brazil
Date of birth: 1984-06-09
Age · 42
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2019 | Serie A | Corinthians | 23 | 1922 | 1 | – | 6.9 |
| 2018 | Serie A | Corinthians | 19 | 1567 | 1 | – | 7.0 |
| 2015 | Serie A | Corinthians | 31 | 1959 | 1 | 1 | 7.3 |
| 2014 | Serie A | Corinthians | 30 | 2684 | 0 | – | – |
| 2013 | Serie A | Corinthians | 36 | 3210 | 1 | – | – |
| 2012 | Serie A | Corinthians | 29 | 2610 | 1 | – | – |
| 2011 | Serie A | Corinthians | 33 | 2954 | 1 | – | – |
| 2010 | Serie A | Corinthians | 28 | 2231 | 2 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.