Player profile
Manoel
Nationality: Brazil
Date of birth: 1990-02-26
Age · 36
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | Serie A | Fluminense | 19 | 346 | – | 0 | 6.7 |
| 2024 | Serie A | Fluminense | 25 | 1048 | – | 0 | 6.7 |
| 2023 | Serie A | Fluminense | 10 | 286 | – | – | 6.6 |
| 2022 | Serie A | Fluminense | 31 | 2459 | 4 | – | 6.9 |
| 2021 | Serie A | Fluminense | 12 | 713 | 1 | – | 6.6 |
| 2019 | Serie A | Corinthians | 31 | 2790 | 1 | – | 6.9 |
| 2019 | Süper Lig | Trabzonspor | 0 | 0 | 0 | – | – |
| 2018 | Serie A | Cruzeiro | 16 | 1394 | 1 | – | 7.0 |
| 2017 | Serie A | Cruzeiro | 9 | 760 | 1 | – | 7.1 |
| 2016 | Serie A | Cruzeiro | 16 | 1424 | 1 | – | 7.0 |
| 2015 | Serie A | Cruzeiro | 36 | 3240 | 1 | 2 | 7.1 |
| 2014 | Serie A | Cruzeiro | 13 | 1124 | 1 | – | – |
| 2014 | Serie A | Atletico Paranaense | 0 | 0 | 0 | – | – |
| 2013 | Serie A | Atletico Paranaense | 34 | 3060 | 3 | – | – |
| 2011 | Serie A | Atletico Paranaense | 33 | 2927 | 2 | – | – |
| 2010 | Serie A | Atletico Paranaense | 31 | 2773 | 3 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.